CircleBlack can import custodial data via direct feed for the following custodians. CircleBlack will provide requisite data authorization forms and instructions during onboarding process.
Custodian | Data Available |
---|---|
AXOS Advisor Services | Two years history available upon request to custodian |
AXOS Clearing | Data is “go-forward” from authorization |
Community National Bank Retirement Plans | Data is “go-forward” from authorization |
DAZL BNY Mellon | Data is “go-forward” from authorization |
DST FANMail | Data is “go-forward” from beginning of first month-end |
Fidelity Institutional & National Financial Services | Data is “go-forward” from authorization |
First Clearing (Wells Fargo Clearing) | Data is “go-forward” from authorization |
Goldman Sachs Advisor Solutions | Data is “go-forward” from authorization |
Interactive Brokers | Two years history available upon request to custodian |
Pershing |
Note: Pershing may require a $500 monthly charge for STFP set-up for date file delivery; please check with your Pershing Relationship Manager if this fee applies to your firm. |
RBC Clearing & Custody | Data is “go-forward” from authorization |
Schwab Institutional | Two years of history available from date of authorization (only for firms at Schwab prior to TD-Schwab merger). |
SEI Wealth Platform | Data is “go-forward” from authorization |
Trade PMR (via First Clearing) | Data is “go-forward” from authorization |